Pathways Subgroup (15)
ICGC Executive Committee (EXEC)
back to top Members (35)| Permanent | |
| Warwick Anderson | National Health & Medical Research Council, Australia |
| Tom Hudson | Ontario Institute for Cancer Research, Canada |
| Susan Langlois | Prostate Cancer Canada, Canada |
| Youyong Lu | Chinese Cancer Genome Consortium, China |
| Henry Yang | Chinese Cancer Genome Consortium, China |
| Iiro Eerola | European Commission, European Union |
| Patrik Kolar | European Commission, European Union |
| Jacques Remacle | European Commission, European Union |
| Fabien Calvo | Institut National du Cancer (INCa), France |
| Axel Aretz | Federal Ministry of Education and Research, Germany |
| Frank Laplace | Federal Ministry of Education and Research, Germany |
| Gerd Nettekoven | German Cancer Aid, Germany |
| M.K. Bhan | Department of Biotechnology, Ministry of Science & Technology, India |
| T.S. Rao | Department of Biotechnology, Ministry of Science & Technology, India |
| TBD | Italian Ministry of Education, University and Research, Italy |
| TBD | University of Verona, Italy |
| Tatsuhiro Shibata | National Cancer Center, Japan |
| Jun Kusuda | National Institute of Biomedical Innovation, Japan |
| Yoshihiko Sano | National Institute of Biomedical Innovation, Japan |
| Koichi Watanabe | RIKEN, Japan |
| Rosa Bernabé | Spanish Ministry of Science and Innovation, Spain |
| Peter Klatt | Spanish Ministry of Science and Innovation, Spain |
| Michael Dunn | The Wellcome Trust, United Kingdom |
| Alan Schafer | The Wellcome Trust, United Kingdom |
| Mike Stratton | Wellcome Trust Sanger Institute, United Kingdom |
| Anna Barker | National Institutes of Health NCI, USA |
| Joe Vockley | National Institutes of Health NCI, USA |
| Eric Green | National Institutes of Health NHGRI, USA |
| Mark Guyer | National Institutes of Health NHGRI, USA |
| Brad Ozenberger | National Institutes of Health NHGRI, USA |
| Jane Peterson | National Institutes of Health NHGRI, USA |
| Observer | |
| Cindy Bell | Genome Canada, Canada |
| Matthew Yuen | Hong Kong University of Science & Technology, China |
| Fiona Hemsley | Cancer Research UK, United Kingdom |
| David Lane | Cancer Research UK, United Kingdom |
International Scientific Steering Committee (ISSC)
back to top Members (59)| Warwick Anderson | Australia |
| Sean Grimmond | Australia |
| Cindy Bell | Canada |
| Robert Bristow | Canada |
| Tom Hudson | Canada |
| Arek Kasprzyk | Canada |
| Bartha Knoppers | Canada |
| Susan Langlois | Canada |
| John McPherson | Canada |
| Lincoln Stein | Canada |
| Youyong Lu | China |
| Henry Yang | China |
| Iiro Eerola | European Union |
| Patrik Kolar | European Union |
| Jacques Remacle | European Union |
| Fabien Calvo | France |
| Mark Lathrop | France |
| Gilles Thomas | France |
| Axel Aretz | Germany |
| Frank Laplace | Germany |
| Peter Lichter | Germany |
| Gerd Nettekoven | Germany |
| Matthew Yuen | Hong Kong |
| M.K. Bhan | India |
| Partha Majumder | India |
| T.S. Rao | India |
| Rajiv Sarin | India |
| TBD | Italy |
| TBD | Italy |
| Aldo Scarpa | Italy |
| Hiroyuki Aburatani | Japan |
| Kazuto Kato | Japan |
| Jun Kusuda | Japan |
| Hidewaki Nakagawa | Japan |
| Yoshihiko Sano | Japan |
| Tatsuhiro Shibata | Japan |
| Koichi Watanabe | Japan |
| Teruhiko Yoshida | Japan |
| Marc van de Vijver | Netherlands |
| Rosa Bernabé | Spain |
| Elias Campo | Spain |
| Peter Klatt | Spain |
| Michael Dunn | United Kingdom |
| Andy Futreal | United Kingdom |
| Fiona Hemsley | United Kingdom |
| Karen Kennedy | United Kingdom |
| David Lane | United Kingdom |
| Alan Schafer | United Kingdom |
| Mike Stratton | United Kingdom |
| Anna Barker | USA |
| Lynda Chin | USA |
| Eric Green | USA |
| Mark Guyer | USA |
| Neil Hayes | USA |
| Brad Ozenberger | USA |
| Jane Peterson | USA |
| Paul Spellman | USA |
| Joe Vockley | USA |
| Richard Wilson | USA |
International Data Access Committee (IDAC)
back to top Members (12)| Martin Bobrow | United Kingdom |
| Donald Chalmers | Australia |
| Yann Joly | Canada |
| Bartha Knoppers | Canada |
| Emmanuelle Rial-Sebbag | France |
| Catherine Vergely | France |
| Tohru Masui | Japan |
| Teruhiko Yoshida | Japan |
| Terry Kaan | Singapore |
| Pilar Nicolás | Spain |
| Karen Kennedy | United Kingdom |
| Laura Rodriguez | USA |
Bioinformatics Analyses International Working Group
back to top Members (41)| Paul Spellman | USA |
| David Bowtell | Australia |
| John Pearson | Australia |
| Terry Speed | Australia |
| Gary Bader | Canada |
| Paul Boutros | Canada |
| Steven Jones | Canada |
| Arek Kasprzyk | Canada |
| Lakshmi Muthuswamy | Canada |
| Francis Ouellette | Canada |
| Lincoln Stein | Canada |
| Guangwu Guo | China |
| Tao Jiang | China |
| Qibin Li | China |
| Ruibang Luo | China |
| Honglong Wu | China |
| Shancen Zhao | China |
| Guangyu Zhou | China |
| Benedikt Brors | Germany |
| Qi Wang | Germany |
| Marc Zapatka | Germany |
| Tatsuhiro Shibata | Japan |
| Yasushi Totoki | Japan |
| Tatsuhiko Tsunoda | Japan |
| Roderic Guigó | Spain |
| Simon Heath | Spain |
| Nuria López-Bigas | Spain |
| Xose Puente | Spain |
| Victor Quesada | Spain |
| Alfonso Valencia | Spain |
| Ewan Birney | United Kingdom |
| Peter Campbell | United Kingdom |
| Paul Flicek | United Kingdom |
| Tim Hubbard | United Kingdom |
| Jon Teague | United Kingdom |
| Gaddy Getz | USA |
| David Haussler | USA |
| Ben Raphael | USA |
| Chris Sander | USA |
| Josh Stuart | USA |
| David Wheeler | USA |
Expression Subgroup
back to top Members (12)| Sean Grimmond | Australia |
| Paul Spellman | USA |
| David Bowtell | Australia |
| John Pearson | Australia |
| Martin Hirst | Canada |
| John McPherson | Canada |
| Francis Ouellette | Canada |
| Xavier Estivill | Spain |
| Roderic Guigó | Spain |
| Simon Heath | Spain |
| Pedro Jares | Spain |
| Tim Hubbard | United Kingdom |
Functional Prediction of DNA Variants Subgroup
back to top Members (14)| Nuria López-Bigas | Spain |
| David Bowtell | Australia |
| Benedikt Brors | Germany |
| Qi Wang | Germany |
| Marc Zapatka | Germany |
| Tatsuhiro Shibata | Japan |
| Adam Butler | United Kingdom |
| Paul Flicek | United Kingdom |
| Yevgeniy Antipin | USA |
| Steffen Durinck | USA |
| Boris Reva | USA |
| Chris Sander | USA |
| Paul Spellman | USA |
| David Wheeler | USA |
Mutation Detection Subgroup
back to top Members (20)| Peter Campbell | United Kingdom |
| David Bowtell | Australia |
| John Pearson | Australia |
| Terry Speed | Australia |
| Steven Jones | Canada |
| John McPherson | Canada |
| Lakshmi Muthuswamy | Canada |
| Guangwu Guo | China |
| Tao Jiang | China |
| Qibin Li | China |
| Benedikt Brors | Germany |
| Qi Wang | Germany |
| Tatsuhiro Shibata | Japan |
| Ivo Gut | Spain |
| Simon Heath | Spain |
| Xose Puente | Spain |
| Gabor Marth | USA |
| Paul Spellman | USA |
| Joe Vockley | USA |
| David Wheeler | USA |
Pathways Subgroup
back to top Members (15)| Lincoln Stein | Canada |
| David Bowtell | Australia |
| John Pearson | Australia |
| Gary Bader | Canada |
| Paul Boutros | Canada |
| Lakshmi Muthuswamy | Canada |
| Francis Ouellette | Canada |
| Guangyu Zhou | China |
| Nuria López-Bigas | Spain |
| Victor Quesada | Spain |
| Alfonso Valencia | Spain |
| Chris Sander | USA |
| Paul Spellman | USA |
| Josh Stuart | USA |
| David Wheeler | USA |
Purity, Ploidy and Copy Number Subgroup
back to top Members (10)| Gaddy Getz | USA |
| David Bowtell | Australia |
| John Pearson | Australia |
| Terry Speed | Australia |
| Lakshmi Muthuswamy | Canada |
| Marc Zapatka | Germany |
| Silvia Bea | Spain |
| Xavier Estivill | Spain |
| Simon Heath | Spain |
| Paul Spellman | USA |
Structural Aberration Detection Subgroup
back to top Members (16)| Ben Raphael | USA |
| David Bowtell | Australia |
| John Pearson | Australia |
| Paul Boutros | Canada |
| Lakshmi Muthuswamy | Canada |
| Honglong Wu | China |
| Shancen Zhao | China |
| Jan Korbel | Germany |
| Yasushi Totoki | Japan |
| Tatsuhiko Tsunoda | Japan |
| Xavier Estivill | Spain |
| Simon Heath | Spain |
| John Marshall | United Kingdom |
| Zack Sanborn | USA |
| Paul Spellman | USA |
| Daniel Zerbino | USA |
Data Coordination and Management International Working Group
back to top Members (18)| Lincoln Stein | Canada |
| Conrad Leonard | Australia |
| John Pearson | Australia |
| Yann Joly | Canada |
| Steven Jones | Canada |
| Arek Kasprzyk | Canada |
| Francis Ouellette | Canada |
| Mingyu Yang | China |
| Mark Lathrop | France |
| Gilles Thomas | France |
| Teruhiko Yoshida | Japan |
| Josep Ll. Gelpí | Spain |
| Nuria López-Bigas | Spain |
| Modesto Orozco | Spain |
| Christian Perez-Llamas | Spain |
| David Pisano | Spain |
| Jon Teague | United Kingdom |
| Paul Spellman | USA |
Array Based Data Protection Policy Subgroup
back to top Members (1)| Paul Spellman | USA |
Genome Coordinates Subgroup
back to top Members (2)| Steven Jones | Canada |
| Arek Kasprzyk | Canada |
Structural Polymorphisms Subgroup
back to top Members (11)| Jon Teague | United Kingdom |
| Stephen Scherer | Canada |
| Junjun Zhang | Canada |
| Johan den Dunnen | Netherlands |
| Peter Taschner | Netherlands |
| Anthony Brookes | United Kingdom |
| Peter Campbell | United Kingdom |
| Paul Flicek | United Kingdom |
| Matthew Hurles | United Kingdom |
| Stephen Sherry | USA |
| Tam Sneddon | USA |
Data Release, Data Tiers and Publications International Working Group
back to top Members (12)| Karen Kennedy | United Kingdom |
| Tom Hudson | Canada |
| John McPherson | Canada |
| Stephanie Dyke | United Kingdom |
| Andy Futreal | United Kingdom |
| Myles Axton | USA |
| Chris Gunter | USA |
| Mark Guyer | USA |
| Linda Miller | USA |
| Brad Ozenberger | USA |
| Kenna Shaw | USA |
| Joe Vockley | USA |
Ethics and Policy Committee
back to top Members (17)| Bartha Knoppers | Canada |
| Nikolajs Zeps | Australia |
| Yann Joly | Canada |
| Susan Wallace | Canada |
| Anne Cambon-Thomsen | France |
| Emmanuelle Rial-Sebbag | France |
| Rajiv Sarin | India |
| Kazuto Kato | Japan |
| Pilar Nicolás | Spain |
| Carlos Romeo-Casabona | Spain |
| Martin Bobrow | United Kingdom |
| Stephanie Dyke | United Kingdom |
| Karen Kennedy | United Kingdom |
| Michael Parker | United Kingdom |
| Lynn Dressler | USA |
| Kenna Shaw | USA |
| Georgia Wiesner | USA |
Technologies International Working Group
back to top Members (32)| Andy Futreal | United Kingdom |
| David Bowtell | Australia |
| Sean Grimmond | Australia |
| Martin Hirst | Canada |
| Marco Marra | Canada |
| John McPherson | Canada |
| Xueda Hu | China |
| Ruiqiang Li | China |
| Geng Tian | China |
| Liu Yang | China |
| Xiuqing Zhang | China |
| Hans Lehrach | Germany |
| Hong Xue | Hong Kong |
| Partha Majumder | India |
| Hiroyuki Aburatani | Japan |
| Hidewaki Nakagawa | Japan |
| Tatsuhiro Shibata | Japan |
| Henk Stunnenberg | Netherlands |
| Yijun Ruan | Singapore |
| Mónica Bayés | Spain |
| Xavier Estivill | Spain |
| Ivo Gut | Spain |
| Esther Lizano | Spain |
| Carlos López-Otín | Spain |
| Xose Puente | Spain |
| Peter Campbell | United Kingdom |
| Zemin Ning | United Kingdom |
| Mike Stratton | United Kingdom |
| Harold Swerdlow | United Kingdom |
| Victor Velculescu | USA |
| Joe Vockley | USA |
| Richard Wilson | USA |
Common Sample Subgroup
back to top Members (4)| Mike Stratton | United Kingdom |
| John McPherson | Canada |
| Gilles Thomas | France |
| Peter Lichter | Germany |
Epigenomic Profiling Subgroup
back to top Members (8)| Henk Stunnenberg | Netherlands |
| Nizar Batada | Canada |
| Tom Hudson | Canada |
| Hiroyuki Aburatani | Japan |
| Ivo Gut | Spain |
| Stephan Beck | United Kingdom |
| Alex Meissner | USA |
| John Stamatoyannopoulos | USA |
Exome Subgroup
back to top Members (3)| Tim Hubbard | United Kingdom |
| Ewan Birney | United Kingdom |
| Richard Gibbs | USA |
Libraries Subgroup
back to top Members (6)| Andy Futreal | United Kingdom |
| John McPherson | Canada |
| Hiroyuki Aburatani | Japan |
| Xavier Estivill | Spain |
| Ivo Gut | Spain |
| Zemin Ning | United Kingdom |
Transcriptomics Subgroup
back to top Members (5)| Sean Grimmond | Australia |
| John Pearson | Australia |
| Martin Hirst | Canada |
| John McPherson | Canada |
| Peter Campbell | United Kingdom |
Validation Subgroup
back to top Members (11)| Ivo Gut | Spain |
| David Bowtell | Australia |
| Nic Waddell | Australia |
| Sam Aparicio | Canada |
| Martin Hirst | Canada |
| John McPherson | Canada |
| Gilles Thomas | France |
| Jessica Zucman-Rossi | France |
| Arindam Maitra | India |
| Peter Campbell | United Kingdom |
| Richard Gibbs | USA |
Tissue and Clinical Annotation International Working Group
back to top Members (21)| Peter Lichter | Germany |
| Andrew Biankin | Australia |
| Amber Johns | Australia |
| Peter Geary | Canada |
| Tom Hudson | Canada |
| Arek Kasprzyk | Canada |
| Christian Chabannon | France |
| Bruno Clément | France |
| Françoise Degos | France |
| Rajiv Sarin | India |
| Aldo Scarpa | Italy |
| Hidewaki Nakagawa | Japan |
| Tatsuhiro Shibata | Japan |
| Marc van de Vijver | Netherlands |
| Enrique de Alava | Spain |
| Miguel Angel Piris | Spain |
| Patricia Harnden | United Kingdom |
| Lynda Chin | USA |
| Martin Ferguson | USA |
| Neil Hayes | USA |
| Robert Penny | USA |


